VRD-4 Rotary Pump
VRD-8 Rotary Pump
VRD-12 Rotary Pump
Rotary Vacuum Pumps are in the group of displacement pumps and are of the positive displacement type. This means that for each pump cycle, a constant volume of fluid is displaced, regardless of the pump pressure resistance. As a result, any blockage in the system can damage the pump and cause cracks in the system.
Rotary pumps consist of a cylindrical chamber with an inlet on one side and a discharge outlet on the other. In these, the rotor (smaller in diameter than the cylindrical chamber) is located above the center line of the cylindrical chamber. Therefore, the minimum distance between the rotor and the chamber is at the top and the maximum distance is at the bottom. The rotor caries vanes that move in and out as the rotor rotates and slip in the rotor slot. These vanes are usually in contact with the chamber wall by centrifugal force or spring. In order to complete the contact surfaces, a controlled amount of oil is pumped into the cylindrical chamber.
Rotary Vacuum Pumps – VRD
Features
- Two-Shift adjustable gas ballast valve satisfies different requirements of condensable vapor (such as water vapor) to be exhausted out of pump in different processes
- Dual protection of oil anti-sucking back ensures vacuum system from oil pollution when pump stops running and needs to be easily restarted
- Forced oil circulation system consisted of oil pump and constant pressure oil supply mechanism ensures stable running of the pump
- Less components are used, easy to maintain and repair
There are different models of VRD series:
MODEL | VRD-4 | VRD-6 | VRD-8 | VRD-16 | VRD-24 | VRD-30 | VRD-48 | VRD-65 | |
Displacement Speed m3/h (L/s) | 50Hz | 4 (1.1) | 6 (1.7) | 8 (2.2) | 16 (4.4) | 24 (6.6) | 30 (8.3) | 48 (13.3) | 65 (18) |
60Hz | 4.8 (1.3) | 7.2 (2) | 9.6 (2.6) | 19.2 (5.2) | 28.8 (7.9) | 36 (9.9) | 57.6 (16) | 78 (21.6) | |
Ultimate partial pressure gas ballast close (Pa) | 5x10 -2 | 5x10 -2 | 5x10 -2 | 4x 10 -2 | 4x 10 -2 | 4x 10 -2 | 4x 10 -2 | 4x 10 -2 | |
Ultimate total pressure gas ballast close (Pa) | 5x 10 -1 | 5x 10 -1 | 5x 10 -1 | 4x 10 -1 | 4x 10 -1 | 4x 10 -1 | 4x 10 -1 | 4x 10 -1 | |
Ultimate partial pressure gas ballast open (Pa) | 10 | 10 | 10 | 8x 10 -1 | 8x 10 -1 | 8x 10 -1 | 8x 10 -1 | 8x 10 -1 | |
Power supply | Single/three phase | Single/three phase | Single/three phase | Single/three phase | Single/three phase | Single/three phase | Three phase | Three phase | |
Power rating (Kw) | 0.4/0.37 | 0.4/0.37 | 0.4/0.37 | 0.75/0.55 | 1.1/0.75 | 1.1 | 1.5 | 2.2 | |
Intake and exhaust port DN (mm) | KF16/25 | KF16/25 | KF16/25 | KF25 | KF25/40 | KF25/40 | KF40 | KF40 | |
Oil capacity (L) | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.9~1.5 | 1.3~2.0 | 1.3~2.0 | 3.3~4.5 | 3.3~4.5 | |
Motor speed (rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
Ambient temperature (°C) | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | |
Noise (dB) | ≤56 | ≤56 | ≤56 | ≤58 | ≤58 | ≤58 | ≤62 | ≤62 | |
Weight (kg) | 19 | 19 | 21 | 30 | 35 | 43 | 62 | 65 |
Product: VDC
VDC pump is an innovative motor direct driven dual-stage oil-sealed rotary vane vacuum pump with brushless DC motor. This is absolutely energy-saving with small motor power design. The feature of low noise level is an ideal choice for high requirements of quiet operation, especially for analytical applications.
Benefits
- Low noise level thanks to brushless DC motor design
- Low power consumption for cost saving
- Low and easy maintenance
- Easy installation
- Small footprint
MODEL | VDC-4 | VDC-6 | VDC-8 | VDC-12 | |
Displacement Speed m3/h (L/s) | 50/60 Hz | 4 (1.1) | 6 (1.6) | 8 (2.2) | 11 (3.0) |
Ultimate partial pressure gas ballast close (Pa) | 5x10 -2 | 5x10 -2 | 5x10 -2 | 5x 10 -2 | |
Ultimate total pressure gas ballast close (Pa) | 5x 10 -1 | 5x 10 -1 | 5x 10 -1 | 5x 10 -1 | |
Ultimate partial pressure gas ballast open (Pa) | 10 | 10 | 10 | 10 | |
Power supply | Single-ph 220V 50-60HZ | Single-ph 220V 50-60HZ |
Single-ph 220V 50-60HZ |
Single-ph 220V 50-60HZ |
|
Power rating (Kw) | 0.37 | 0.37 | 0.37 | 0.37 | |
Intake and exhaust port DN (mm) | KF16/25 | KF16/25 | KF16/25 | KF16/25 | |
Oil capacity (L) | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | |
Ambient temperature (°C) | 5 - 40℃ | 5 - 40℃ | 5 - 40℃ | 5 - 40℃ | |
Noise (dB) | ≤50 | ≤50 | ≤52 | ≤52 | |
Weight (kg) | 14.5 | 14.5 | 15.5 | 15.5 |